AP Sources: Toyota gas pedal fix approved by feds; dealers could get parts Thursday or Friday
6 hours ago
AP Sources: Toyota gas pedal fix approved by feds; dealers could get parts Thursday or Friday. ...
In Davos, regulators tell bankers new rules coming
13 hours ago
Government regulators from the United States and Europe laid out their financial reform plans Saturday before a skeptical banking industry, asking financiers for input but adamant that change was coming with or without their support. Top bankers, by contrast, who came into this week's World Economic Forum buoyed by signs of economic recovery, left somewhat subdued even as they called the closed-door meeting constructive....
Bankers, regulators discuss new reforms at Davos
15 hours ago
International bankers and government officials met behind closed doors Saturday to discuss proposed financial reforms the industry feels are threatening economic recovery _ and emerged calling the talks useful but inconclusive. The more than two-hour meeting, held on the sidelines of the World Economic Forum, reflected deep divisions at the annual event over what effect proposed regulations could have on the nascent economic recovery worldwide....
Bankers, regulars discuss new reforms at Davos
15 hours ago
Government officials, bankers meet in Davos
17 hours ago
Gov't officials, bankers meet in Davos
18 hours ago
Market and Exchange Quotes Currencies, Dollar Rates, Energy, Euro Rates, Food and Fiber, Grains and Oilseeds, Indexes, Interest Rates, Livestock and Meats, Metals, Other Asian Currencies, Other European Currencies, Other World Currencies, Real Estate, Weather Chicago Board of Trade, Chicago Mercantile Exchange, ClearPort, Dow Industrial Average 30, Exchange Traded Funds, IntercontinentalExchange/NY Board, Internet Sector, Kansas City Board of Trade, Minneapolis Grain Exchange, NY Liffe, New York Mercantile Exchange, Realtime Foreign Exchange, Tech Sector, World Indices
Trade Triangles |
 | +100 | ENTERTAINMENT PROPERTIES TRUST B (EPR.PR.B) 8 hours ago Trading up +0.345 (+1.61%) at 21.745. Chart confirms that a strong uptrend is in place and that the market remains positive longer term. Strong Uptrend with money management stops. A triangle indicates the presence of a very strong trend that is being driven by strong forces and insiders. |
 | -85 | AMERICAN GREETINGS CORP A (AM) 7 hours ago Trading down -0.020 (-0.11%) at 18.490. Chart confirms that a short term counter trend move is underway. When this action is over look for the longer term negative trend to resume. Downtrend with money management stops. |
 | +75 | TDAX INDEPENDENCE 2040 EST VALUE [EST CASH/UNIT] (TDV.EU) 15 hours ago Trading up +237.31 (+503.84%) at 284.41. Chart is showing some near term weakness. However, this market remains in the confines of a longer term uptrend Uptrend with tight money management stops. |
 | -75 | ALPHACYCLE PRECISIONALPHA HEALTH CRE GROSS (AIPAHCG) 7 hours ago Trading down -7.55 (-0.83%) at 905.74. Chart is showing some near term rallying power. However, this market remains in the confines of a longer-term downtrend Downtrend with tight money management stops. |
 | +90 | U.S $ INDEX Mar 2010 (E) (DX.H10.E) 6 hours ago Trading up +0.54 (+0.68%) at 79.64. Chart continues positive longer term. Look for this market to remain firm. Strong Uptrend with money management stops. A triangle indicates the presence of a very strong trend that is being driven by strong forces and insiders. |
 | -100 | BRITISH POUND/JAPANESE YEN Mar 2010 (E) (PJY.H10.E) 8 hours ago Trading down -0.64 (-0.44%) at 144.30. Chart confirms that a strong downtrend is in place and that the market remains negative longer term. Strong Downtrend with money management stops. A triangle indicates the presence of a very strong trend that is being driven by strong forces and insiders. |
 | +75 | Euro/Latvian Lat (EURLVL) 5 hours ago Trading down -0.0001 (-0.01%) at 0.7053. Chart is showing some near term weakness. However, this market remains in the confines of a longer term uptrend Uptrend with tight money management stops. |
 | -85 | Danish Krone/Swiss Franc (DKKCHF) 6 hours ago Trading up +0.035 (+0.18%) at 19.702. Chart confirms that a short term counter trend move is underway. When this action is over look for the longer term negative trend to resume. Downtrend with money management stops. |
 | +85 | PIMCO FUNDS TOTAL RETURN FUND ADMINISTRATI (PTRAX) 23 hours ago Trading up +0.02 (+0.18%) at 10.96. Chart confirms that a strong uptrend is in place and that the market remains positive longer term. Strong Uptrend with money management stops. A triangle indicates the presence of a very strong trend that is being driven by strong forces and insiders. |
 | -70 | CREDIT SUISSE LG-CAP VALUE FUND CL A (WFGIX) 23 hours ago Trading down -0.07 (-0.60%) at 11.63. Chart shows that negative longer term is strengthening. The market action could signal the start of a major trend change Weak Downtrend Very tight money management stops. |
These Trade Triangles are a preview of our MarketClub Chart Analysis and Smart Scan technology. |
|
Symbol | Last | Change | % |
WHRT | 6.71 | +1.01 | +17.72 |
WLFC | 16.49 | +1.79 | +12.18 |
OMER | 6.38 | +0.69 | +12.13 |
CTZ.PR.A | 14.74 | -5.00 | -25.33 |
THRX | 10.95 | -2.55 | -18.89 |
CIE | 12.11 | -2.27 | -15.79 |
|
|
No hay comentarios:
Publicar un comentario